6X6 420 PS Diesel Russian Tractor Trucks Semi Electric Truck FAW
Basic Info
Model NO. | J6P Tractor |
Horsepower | 351-450hp |
Engine Capacity | >8L |
Tire Certification | ECE, GCC, ISO |
Tire Design | Tubeless |
Condition | New |
Color | White/Yellow/Blue/Black/Green/Red |
Air Conditioner | Yes |
Steering Wheel | Left/Right |
Clutch | ф430 |
Fuel Tank Volume | 400L |
Transport Package | Wax |
Specification | Whole truck |
Trademark | FAW |
Origin | China |
HS Code | 8701959000 |
Production Capacity | 500, 000 Units/ Year |
Product Description
Specification of Chassis | Truck model | CA4250P66K24T1A1EX | Driving model | 6X4 |
Chassis brand | FAW | Wheelbase | 3450+1350MM | |
Transmission model | CA10TAX190M | Emission standard | EURO-2 | |
Horsepower | 260-550PS | Speed ratio of rear axle | 4.1 | |
Engine model | FAWDE CA6DM2-39E3F | Economic speed | 68-86 km/h | |
Type of Rear Axle | 457 punching welding bridge | Type of Front Axle | 2020 | |
Frame | 300×80×(8+8) | Size of tires | 315/80R22.5-18 | |
Cab Configuration | (1)New J6P high-top large row half cab (2) LCD instrument, electric glass lifting, manual rearview mirror (3) High-equipped seat (waist support, armrest), with trailer brake | |||
Other Configuration | (1) Automatic air conditioning (2) 400L fuel tank, suspension 10/11 (3) Four-point air suspension cab, with pedal ladder (4) 180Ah battery, 10/100,000km long oil change cycle (5) Integral anti-splash fender, long maintenance oil filter (6) Upgrade TRW steering upgrade, antenna variable speed control lever (7) Right turn sound prompt, safety belt wearing reminder (8) Brake liner replacement alarm , fire extinguisher and support |
Company Information
FAW Commercial Vehicle factory, established in 1953, saw the birth of the first truck in the People's Republic of China. Headquarteredin Changchun, Jilin Province, China, the company is now with nearly 24,800 employees and an annual production capacity of 500,000vehicles with four production bases in Changchun, Qingdao, Chengdu and Liuzhou.FAW, honored as "The Cradle Of Chinese Automobile Industry", has been developing for more than 60 years since its establishment in1953.It's not only famous for manufacturing China's first truck and sedan,but also leads the development Of Chinese automobile industryand becomes a world-famous large-scale automobile enterprise group. In 2016 the Group sold 341 million complete vehicles, with a mainbusiness income Of RMB592 billion and a profit Of RMB431 billion,ranking the 125th among the Fortune 500.With the mission Of "Building China's Top Brand and World-Class Automobile Enterprise",the company has vowed 10 years to build FAWinto 'China's Top and World-Class" trave service company under the guidance of low-carbon,information, intelligent, great appearance andhigh-efficiency technical routes.
Our CertificationsSales NetworkTransportation
Welcome to inquire