Category
Chinese Manufacturer 5000 Liters Water Tank and 5000 Liters Waste Suction Tank High Pressure Street Water Washing Truck Road Sweeper Truck
Overview Product Description Chinese Manufacturer 5000 Liters Water Tank and 5000 Liters Waste Suction Tank High Pressur
Basic Info
Model NO. | CLW5110TXSD5 |
After-sales Service | Available |
Warranty | 12 Months |
Type | Sweep and Suck Type |
Certification | ISO9000, CCC, EEC, CE |
Transmission Type | Manual |
Emission Standard | Euro 3 |
Fuel | Diesel |
Payload | 6 Tons |
Use | Burnishing |
Cleaning Process | Cold Water Cleaning |
Condition | New |
Product Name | Road Sweeper Truck |
Kurb Weight | 7045 Kg |
Minimum Height Above Ground | 250 mm |
Clean Speed | 3~20 Km/H |
Clean Width | 3 M |
Water Pressure | 12 MPa |
Water Pump Flow | 115 L/Min |
Maximum Suction Particle Size | 110 mm |
Clean and Suction Width | 3 M |
Transport Package | Nude with Waxing |
Specification | 7000x2200x2750 mm |
Trademark | CLW |
Origin | Hubei, China |
HS Code | 87059099 |
Production Capacity | 100 Unit Per Month |
Product Description
Chinese Manufacturer 5000 Liters Water Tank and 5000 Liters Waste Suction Tank High Pressure Street Water Washing Truck Road Sweeper TruckFunction introduction1) This vehicle integrates the functions of road sweeper, sprinkler and high-pressure cleaning vehicle, and can complete the functions of cleaning, high-pressure cleaning, road flushing and sewage collection in one operation.
2) The operation device layout mode of "central two vertical sweeps+central wide suction nozzle (built-in high-pressure water spray bar)+central high-pressure side spray bar" is adopted. It has various operation functions such as road cleaning, road surface cleaning, high-pressure cleaning, curb cleaning, garbage collection, sewage recovery, high-pressure spray and road separation wall cleaning.
3) The advanced intelligent control mode is adopted, and the start and stop of each operation mechanism are automatically controlled by the program after the operation mode is selected. The operation modes include full sweeping operation, left sweeping operation, right sweeping operation, full sweeping operation, left sweeping operation, right sweeping operation and pure suction operation.
Detailed Photos
Product Parameters
Truck model | CLW5110TXSD5 | ||
Chassis model | EQ1110SJ8BDC | ||
Wheelbase | 3800mm | ||
Front/rear suspension | 1130/2070 mm | ||
Engine model | Chassis engine | CY4102-E3C | |
Spare engine | JE493-G3 | ||
Engine rate | Chassis engine | 88kw, 3856cc, 120hp | |
Spare engine | 57 kW | ||
Max upgrade angle | 30% | ||
Emission standard | Eu 3 | ||
Accelerating outside noise | ≤84dB(A) | ||
Max speed | 103 km/h | ||
Approach angle | 21° | ||
Departure angle | 13° | ||
Weight specifications | Kurb weight | 7045 kg | |
Whole weight | 11450kg | ||
Dimension specifications | Whole dimension | 7000×2200×2750mm | |
Minimum height above ground | 250 mm | ||
High pressure clean | Clean speed | 3~20 Km/h | |
Clean width | 3 m | ||
Water pressure | 12 MPa | ||
Water pump flow | 115 L/min | ||
Clean and suction performance | Cleaning efficiency | ≥95% | |
Maximum suction particle size | 110 mm | ||
Clean and suction width | 3 m | ||
Max clean capacity | 60000 m2/h | ||
Disc brush size | ≥400 mm | ||
Clean and suction speed | 3-20 km/h | ||
Water Tank | Water tank volume | 5 m³ | |
Dust tank | Dust tank volume | 5 m³ | |
Dump bin tilting angle | ≥46° | ||
Discharge door opening angle | ≥85° | ||
Hydraulic system | Model | Open, electrical control | |
Major parts | Gear pump, hydraulic motor, hydraulic cylinder, solenoid valve | ||
System pressure | 16 MPa | ||
Oil tank | 60 L | ||
Oil temperature | 60 ˚C | ||
Electrical system | Model | DC24 V | |
Voltage | 24 V | ||
Battery | 24 V | ||
Water spray system | Major parts | Electric diaphragm pumps, water filters, nozzles, etc. | |
Sweeping devise | Modle | Center two swabs, driven by a hydraulic motor, and the front right can be controlled independently, with a evasive reply function. | |
Brush diameter | 850 mm | ||
Brush angle | Tilt forward: 4-6 degrees Tilt: 4-7 degrees | ||
Sucking plate | Model | Double suction, hydraulic control, spring suspension. | |
Suction plate diameter | 180 mm | ||
Suction plate width | 1800mm | ||
High pressure water system | Model | post pump | |
No:. | Germany PT36 | ||
System pressure | 10 MPa | ||
Speed | 1150 r/min | ||
Water valve model | Hydraulic pressure ball valve. | ||
Water valve pressure | 7 MPa | ||
Spray nozzles model | High pressure washing type | ||
Water filter | Mesh type |
Function Display
Related Products
Sinotruck Howo 18 tons high pressure road sweeper ISUZ U KV600 10 tons high pressure road sweeper truck ISUZ U 600P 2 cbm water tank 8 cbm dust tank road sweeper Dongfeng 4 cbm water tank 8 cbm dust tank road sweeper Dongfeng 9 cbm high pressure street clean truck Dongfeng 8 cbm dust vacuum suction truckContact
Hi, This is Larry from Chengli Special Automobile. We are manufacturer of all kinds of special trucks and pressure vessel(lpg tanks) since the year 2004. I am also working in this field more than 7 years, feel free to contact me for the quick response by 24 hours telphone number