Category
ECE EU Approved 2tons 3tons Electric Driven Van Type Cargo Truck
ECE EU Approved 2 to 3tons Electric Driven Cargo Truck I. Specification of ECE EU Approved 2tons 3tons Electric Driven V
Basic Info
Model NO. | ECT03DF |
Power | Electric Energy |
Drive Wheel | 4×2 |
Seats | ≤5 |
Horsepower | <150hp |
Engine Capacity | <4L |
Tire Certification | ECE, ISO, DOT |
Tire Design | Radial |
Condition | New |
Transport Package | Nude |
Specification | 5995x2180x2940 mm |
Trademark | FUYA |
Origin | China |
HS Code | 8705909990 |
Production Capacity | 10000PCS/ Yr |
Product Description
ECE EU Approved 2 to 3tons Electric Driven Cargo Truck
I. Specification of ECE EU Approved 2tons 3tons Electric Driven Van Type Cargo Truck
TECHNICAL SPECIFICATION | ||||||
Product Name | Dongfeng Electric Cargo Truck | |||||
Payload | 3.5tons | |||||
Cab | 1900mm/Single Row/ Air conditioner | |||||
General | Overall Dimension | 5995x2180x2940 mm | ||||
Cargo Dimension | 4200x2100x1890 mm | |||||
Wheelbase | 3308 mm | |||||
Chassis Curb Weight | 2200 Kg | |||||
Brake Type | Hydraulic | |||||
Brake System | Durm type | |||||
Drive Mode | Single Reduction | |||||
Front axle/Rear axle | 2.2/3.5T | |||||
Tyre | 7.00R16, 6pcs | |||||
Battery, Motor,Controlling system | Pack battery brank/type | CATL/LFP | ||||
Total power | 81.14 Kwh | |||||
Brand/type of motor | INOVANCE SUZHOU | |||||
Motor power | 60/120 Kw | |||||
Motor torque | 150/320 N.m | |||||
Gearbox ratio | 3.148 | |||||
Rear axle main reduction ratio | 5.375 | |||||
MCU controller brand | INOVANCE SUZHOU | |||||
Charging mode | Fast charging | |||||
Performanceindicators | Constant speed range | ≥350 km | ||||
Maximum gradeability | ≥25% | |||||
Highest speed | ≥90 KM/h | |||||
Battery density | ≥147 Wh/kg | |||||
EKG | ≤0.29 Wh/km·Kg | |||||
Standard EditionConfiguration | Central control lock, electric window | √ | ||||
Multi-function steering wheel | √ | |||||
Cruise-controlling | √ | |||||
Folding key | √ | |||||
Full liquid crystal meter | √ | |||||
Reverse Sensors | √ | |||||
Low speed warning system | √ |
RORO: The truck is driven to the ship inside directly and fixed well. It can protect the truck being rusty and broken during shipping. BULK: The truck is lifted by crane then put on the vessel deck. This model is much cheaper.CONTAINER: The truck is put into the container. This model is used for small model trucks
III. ABOUT US
HUBEI FUYA VEHICLE CO.,LTD is an authorized special truck manufacturer which has many years in design ,product ,sales and service in special trucks like as boom truck, fire truck, manlift truck, tank truck, garbage truck, tipper truck, wrecker truck, refrigerated truck and etc. Main info as below:
Exporting
As Manufacturer, We Have Our Own License Of Import And Export.We Have Successfully Exported To Ghana, Sudan, Nigeria,Angola ,Tajikistan, Namibia, Burma, Korea, Iran,American,Afghanistan,Iraq And Some Other Countries.The Development Of OurFactory Is Getting Better And Better.
After Sales Service
Answer and solve your questions and consult within 24 hoursOverseas job site service availableOne year guarantee about three key parts(axle, engine, transmission).Other spare parts could be supplied by cost price.Other services:1.All trucks and trailers are new and be customized to meet all your requirement.2. All trucks and trailers are with 12 months quality guarantee.3. CKD and SKD are available.4. Technical support are provided.
FAQ
1.Our price term: FOB Shanghai as common, other port is also acceptable.2. Our Payment term: T/T, 30% deposit after order confirmation, 70% balance should be paid before delivery.3. Delivery time: the delivery time is 20-30 days as common, the exact delivery time depends on the order and the current production condition.If you are interested in our trucks, pls contact me, I will send our best quotation to you.Contact personSale Manager: Mr. Jack