Category
EU Approved 3tons 5tons New Electric Drive Van Cargo Truck
New Electric Drive Van Cargo Truck I. Specs of 3tons 5tons New Electric Drive Van Cargo Truck II. SHIPPING: RORO/BULK VE
Basic Info
Model NO. | CT0301DF |
Power | Electric Energy |
Drive Wheel | 4×2 |
Seats | ≤5 |
Horsepower | <150hp |
Engine Capacity | <4L |
Tire Certification | ISO, CE |
Tire Design | Radial |
Condition | New |
Transport Package | Container or Cargo |
Specification | 5995x2180x2300mm |
Trademark | MANTEN |
Origin | Hubei |
HS Code | 8705909990 |
Production Capacity | 10000PCS/ Yr |
Product Description
New Electric Drive Van Cargo Truck
I. Specs of 3tons 5tons New Electric Drive Van Cargo Truck
Item | Specs | |
Cab | Width(mm) | 1900 |
Qty of seats | 3 (Standard)/2 (optional) | |
Basic configuration parameters | overall dimension (mm) | 5995×2180×2300 |
Inside dimensions of the cargo box | unequipped | |
Cargo box volume(m³) | 16.7 | |
Cargo box material | Iron | |
Wheel base(mm) | 3308 | |
GVW(Kg) | 4250 | |
Type of brake | Hydraulic | |
Brake system | Drum | |
Drive mode | Single reduction | |
Front axle/Rear axle(T) | 2.2/3.5 | |
Tyre | 7.00R16 8PR | |
Battery, Motor, Controlling system | PACK battery brank/type | CATL/LFP |
Total power (Kwh) | 81.14 | |
Brand/type of motor | INOVANCE SUZHOU | |
Motor power(KW) | 60/120 | |
Motor torque(N.m) | 150/320 | |
Gearbox ratio | 3.148 | |
Rear axle main reduction ratio | 5.375 | |
MCU controller brand | INOVANCE SUZHOU | |
Charging mode | EU standard charging interface | |
Performance indicators | Constant speed range(km) | ≥350 |
Maximum gradeability | ≥25% | |
Highest speed(KM/h) | ≥90 | |
Battery density(Wh/kg) | ≥147 | |
EKG(Wh/km·Kg) | ≤0.29 | |
Standard Edition Configuration | Central control lock, electric window | √ |
Multi-function steering wheel | √ | |
Cruise-controlling | √ | |
Folding key | √ | |
Full liquid crystal meter | √ | |
Reverse Sensors | √ | |
LED Head lamp | √ | |
ECE configuration requirements | AEBS | √ |
LDWS | √ | |
Automatic headlights on | √ | |
Seat belt not fastened warning (middle/passenger) | √ | |
Low speed warning system | √ |
II. SHIPPING: RORO/BULK VESSEL/CONTAINER
RORO: Drive the truck to the ship inside directly, which prevent the truck being rusty and broken during shipping. BULK: The truck is lifted by crane then put on the vessel deck. This model is much cheaper.CONTAINER: The truck is put into the container. This model is used for small model trucks
III. About Us