Category
Japanese I Suzu Giga 8X4 Concrete Mixer Truck 15cbm 10cbm 12cbm Cement Mixer Truck
I SUZU GIGA 8X4 Concrete Mixer Truck 15CBM 10CBM 12CBM Cement Mixer Truck Product Description 1. Chassis: International
Basic Info
Model NO. | CLW9150JBC |
Fuel | Diesel |
Drive Mode | 8x4 |
Maximum Horsepower | 300-400hp |
Condition | New |
Chassis Brand | I Suzu |
Mixer Drum Capacity | 15cbm |
Drum Material | High Strength Steel Q345 |
Hydraulic Pump | Eaton, Sauer or Chinese Famous Brand |
Hydraulic Motor | Eaton, Sauer or Chinese Famous Brand |
Reducer | Bonfiglioli or Chinese Famous Brand |
Logo or Pattern | as Per Customer′s Request |
Color | Customized |
Logo | Customized |
Transport Package | RO-RO Ship, Bulk Ship, Container |
Specification | 10850*2500*3950 mm |
Trademark | CLW |
Origin | Suizhou, China |
HS Code | 87059099 |
Production Capacity | 500unit/Month |
Product Description
I SUZU GIGA 8X4 Concrete Mixer Truck 15CBM 10CBM 12CBM Cement Mixer TruckProduct Description
1. Chassis: International famous brand I SUZU2. High Tension Steel Q345 Tank Material in 5mm.3. International Brand Motor, Pump, Reductor & Radiator4. 400Liter Water Tank with Pressure Water Filling5. Water Filling System to Keep the cement moisture.6. Tank and hand Washing Device.
Product Specification
Chassis | Brand | I SUZU | |||||
Dimensions(mm) | 10850×2500×3950mm | ||||||
Max. driving speed(km/h) | 90 km/h | ||||||
Brake | Air brake | ||||||
Tire | Number | 12pcs with one spare tire | |||||
Specifications | 11.00R20 | ||||||
Transmission | 9 Forwards and 1 Reverse with PTO | ||||||
Cabin | It can accommodate three people, With Air conditioner | ||||||
Horsepower | 350HP | ||||||
Mixer drum | Max. Capacity | 15.0/16.0/18.0 cbm | |||||
Material | Q345, 5mm thickness | ||||||
Vane | Material | Q345, 5mm thickness | |||||
Specification | Feeding Speed (m3/min) | ≥2.8 | |||||
Discharging Speed (m3/min) | ≥1.2 | ||||||
Discharging Residual rate(%) | ≤0.5 | ||||||
Mixing Tank Rotating Speed (RPM) | 0-17 | ||||||
Discharging range | 180° full range | ||||||
Driving system | Option | Option 1 | Option 2 | Option 3 | |||
Hydraulic Pump | US EATON 5423 | SAUER 75 | SUNNY 56 | ||||
Hydraulic Motor | US EATON 5433 | SAUER | SUNNY 63 | ||||
Reducer | Germany ZF4300 brand | Italy Bonfiglioli | China local brand | ||||
Radiator | China local brand | ||||||
Water supply system | Water Tank Capacity (liters) | 400 | |||||
Water supply type | Pneumatic water supply | ||||||
Control system | Control Way | Connecting Rod Controlling | |||||
Structure Features |
| ||||||
Remarks | The color is optional |
Reference Photos
Main Structure Diagram
Successful Case Customer Inspection
Overseas Exhibition and After-sales Service
Contact Jacky for more details
Hubei Chengli Special Automobile Hubei Weiyu Special VehiclesFactory: Chengli Automobile Industry Park,Suizhou, Hubei, ChinaOffice: Room 2614-2615, Block B, Longyang Time Square, Hanyang District, Wuhan, ChinaWeb: trucken.en.made-in-china.com
Customised Truck & Trailer Solutions to Meet Your Requirements