Category
Mobile Outdoor LED Screen Advertising Electric Drive Truck with CE Approved by EU
Shining Flashing Outdoor Use P5 P6 P8 P10 Big Led Display Board Truck Led Display Message Moving Truck » I.PRODUCT DESCR
Basic Info
Model NO. | MTA02 |
Passenger Number | 2 |
Fuel Type | Electric |
LED Tube Core Type | IV |
Self-powered | Self-powered |
LED Screen Type | PH10 |
Power Supply Mode | Own Generator-powered |
Chassis Brand | Dongfeng |
Drive by | Electric Drive |
LED Screen | 3840X1728mm |
Transport Package | Bulk Ship or Roro |
Specification | 6000*2030*3050 mm |
Trademark | MANTEN |
Origin | China |
HS Code | 8701909000 |
Production Capacity | 10000 Units Per Year |
Product Description
Shining Flashing Outdoor Use P5 P6 P8 P10 Big Led Display Board Truck Led Display Message Moving Truck» I.PRODUCT DESCRIPTION
» II.APPLICATION
1. Lightweight, easy to install and convenient to transport, saving labor cost,suitable for flow shows.
2. SMD 3-in-1 LED encapsulation confirm the wide viewing angle,seamless and flatness
3. Good protection level waterproof IP65, anti-corrosion,oxidation resistance,long life span
4. Long viewing distance, High definition, Good uniformity
5. Brightness can be adjusted automatically according to different surroundings
6. Can be set to open and close the screen automatically
7. Highly adaptable to various environment, waterproof and shock resistant
8. High brightness, within the view distance, the displaying contents are still clear even if there is direct sunlight on the screen surface.
» III.TECHNICAL PARAMETERS
Specification | ||
Items | Descriptions | Specs |
General | Truck Name | LED Advertising Truck |
Drive Type | 4x2, Left hand drive | |
Overall Dimensions | About 6000*2250*3050 mm | |
Chassis | Chassis Brand | Dongfeng |
Truck Cab | Flat roof, single row with 2 seats | |
Tire | 7.00R16, 6pcs | |
Wheelbase | 3308 mm | |
Gear Box | 1-forward with 1-reverse | |
F/R Axle | 2.2/3.5T | |
Brake | Oil brake | |
Battery, Motor, Controlling System | PACK battery brank/type | CATL/LFP |
Total power | 81.14KW | |
Brand/type of motor | INOVANCE SUZHOU | |
Motor power | 60/120KW | |
MCU controller brand | INOVANCE SUZHOU | |
Charging mode | EU standard charging interface | |
Performance Indicator | Constant speed range | ≥250miles |
Maximum gradeability | ≥25% | |
Maxiumu speed | ≥100KM/H | |
Battery density | ≥147Wh/kg | |
LED Screen | Left Side | P5 full color screen ,3840*1728mm, can be raised |
Right Side | P5 full color screen ,3840*1728mm, can be raised | |
Van | (1)Equipped with 20kw OUMA diesel generator ; (2)1 industrial computer with control system, 2 waterproof speakers, 1 amplifier, 1 console;(3)LED light,cable socket switch circuit breaker based on global standard(4)Loop ventilation cooling system;(5)External power outlet, plug, power cord ;(6)working table and Stage | |
» IV.WORKSHOP OVIEW
» V.COMPANY INTRODUCE