Category
Chinese Manufacturer Sells High Quality Howot7 Tractor Truck 6*4CNG Tractor Truck at Low Price
Sinotruk HowoT7H CNG tractor (460HP )Parameter information Polished, waxed and rustproof before shipment,using bulk carr
Basic Info
Drive Wheel | 6×4 |
Seats | ≤5 |
Horsepower | >450hp |
Engine Capacity | >8L |
Tire Certification | ECE, GCC, ISO |
Tire Design | Bias |
Condition | According to Customer′s Choice New or Used |
Transport Package | Polished, Waxed and Rust-Proofed Before Shipment |
Specification | 7.52*2.55*3.745 |
Trademark | Sinotruk |
Origin | China |
HS Code | 8701909000 |
Production Capacity | 500 |
Product Description
Sinotruk HowoT7H CNG tractor (460HP )Parameter information essential information | Announcement model: ZZ4257V384HF1LB | Drive form: 6X4 | |||||
Wheelbase: 3800 + 1400mm | Maximum vehicle speed: 110km / h | ||||||
Transmission: Sinotruk HW19712CL + liquid slow | Engine: Sinotruk MT13.44-60 | ||||||
Body Length:, 7.52 meters | Body width:, 2.55 meters | Body height: 3.745 m | |||||
Front wheel pitch: 2,022 m m | Rear wheel pitch: 1830 / 1830mm | ||||||
Vehicle weight: 9.5 tons | Total quality: 25 tons | ||||||
Total mass of traction: 40 tons | Origin: Jinan, Shandong province | ||||||
Market segments: logistics distribution, coal transportation, bulk material transportation | Toner tonnage level: heavy truck | ||||||
engine parameter | Engine brand: Sinotruk | Number of cylinders: 6 | |||||
Fuel type: liquefied natural gas (C NG) | Cylinder arrangement form: inline | ||||||
Displacement: 12.419L | Maximum horsepower:, 440 horsepower | ||||||
Maximum output power: 327kW | Maximum torque: 2,100 N · m | ||||||
Maximum torque speed: 1000-1400rpm | Rated speed: 1,800 r p m | ||||||
Cab parameters | Number of prospective passengers: 2 people | ||||||
Transmission parameters | Transmission model: Sinotruk HW19712CL | Transmission brand: Sinotruk | |||||
Shift-shift mode: manual operation | Forward gear: 12 gear | Back-up count: 2 | |||||
Chassis parameters | Almissible load of front bridge: 7000kg | Allowable load of the rear axle: 18,000 (two-axis group) kg | |||||
Suspension form: | Number of spring sheets: 3 / 5 | ||||||
tyre | Tyres: 10 | Tyre specification: 12R22.5 | |||||
Control configuration | ABS ABS: Standard |
FAQ |