Category
Hot Selling Truck Mounted Concrete Pump Truck 25m Syg5210thb 25c-8 (SZ-EU) in Stock
Hot Selling Truck Mounted Concrete Pump Truck 25m SYG5210THB 25C-8(SZ-EU) in StockProduct Description Energy-saving Tech
Basic Info
Model NO. | SYG5210THB 25C-8(SZ-EU) |
After-sales Service | 1 Year Warranty |
Warranty | 1 Year Warranty |
Type | Concrete Pump |
Shotcrete Type | Wet |
Machining Process | Hydraulic |
Structure | Cylinder Type |
Productivity | 120m²/h |
Feeding Height | 24.6m |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Yellow |
Transport Package | Nude Packing |
Trademark | NEWINDU |
Origin | China |
Production Capacity | 300pieces/Year |
Product Description
Hot Selling Truck Mounted Concrete Pump Truck 25m SYG5210THB 25C-8(SZ-EU) in StockProduct DescriptionEnergy-saving TechnologyWhen system pressure reaches 12Mpa:No. of stroke reaches 29t/Min. Pump efficiency increases 25%(Max). Diesel consumption decreases 10%.Anti Overswing TechnologyTo use top rotation brake technology to control the amplitude of Boom on swing, the boom's overswing amplitude is reduced by 60%.
Longer Life Time Wearing PartsDelivery pipeDischarge port/transition bushingConcrete pistonWear plate/cutting ringDelivery cylinder Self-diagnosis TechnologyContinually monitors more than 200 aspects of the system during operation. Faults are displayed on the monitor. Review of then detected faults can reduce troubleshooting time by 70%. Safety Protection TechnologyOverload protection for boom cylindersAgitator safety switch offBoom interference preventing technologyProduct Parameters
Boom & Outrigger Specification | Parameter value | ||
Horizontal Reach | 21m | 80 | |
Reach Depth | 11.6m | ||
Vertical Reach | 24.6m | ||
Chassis Specification | 1250 | ||
Chassis Brand | ≤6.5 | ||
Chassis Model | ≤20(Washing material) | ||
Overall Specification | ≤I | ||
Overall length(mm) | 8005 | % | ±0.3 |
Overall width(mm) | 2500 | % | ±0.3 |
Overall height(mm) | 3157 | % | ±0.2 |
Empty Weight | 12200KG | % | ±2.5 |
Pumping System Specification | % | ±2.5 | |
Output | 137m³/h | % | ±2.0 |
Pressure | 6.6MPa | 274 | |
Maximum stand-alone power | kW | 55 | |
Occupied area | m2 |
Product imageCompany Profile