Basic Info
Model NO. | FD25 |
Fuel | Diesel |
Load center | 500mm |
Lift height | 3000-6000mm |
Condition | New |
Transmission | Power Shift Transmission |
Fork Size | 1070X120X40mm |
Application | Indoor, Outdoor Warehouse, Repair Shops, etc |
Service | OEM, ODM Service |
Certification | CE, ISO9001, ISO14001 |
Transport Package | in Nude with Necessary Protection |
Specification | 2643x1150x2215mm |
Trademark | FUPIA |
Origin | China |
HS Code | 842790000 |
Production Capacity | 30000units/Year |
Product Description
Product Description
FUPIA 1.5-3.5Ton diesel forklift is a perfect forklift for outdoor and indoor applications such as trucking, warehouse, shipping, distribution, lumber yards, machinery movers, brickyards, manufacturing,construction plant and more. It adopts advanced ergonomic technology optimizes the design of control system, improves the comfortable and safe of operation.
Feature:
- Fully floating overhead guard to lower the centre of gravity, increases truck stability and residual lifting capacities.
- Robust and durable chassis with full belly guard construction that protects the engine compartment from dust, water and dirt.
- LCD Display - Operator can monitor all critical systems during operation to helps reduce costs and the risk of excessive downtime.
- Compact design with small turning radius to give excellent manoeuvre.
- The eco-friendly design of the FUPIA forklifts full protection to both the user and the environment.
- The eye-catching design with full sets of lights makes FUPIA forklifts quite safe for use at night, the optional blue spot light is available for safe operation in dark lights.
- The high performance tires for FUPIA forklifts increase the work life of tires much more.
Detailed Photos
Product Parameters
General | 1 | Brand | | FUPIA |
2 | Model | | FD20-F | FD25-F | FD20-JB | FD25-JB |
3 | Power Type | | Diesel |
4 | Rated Load Capacity | Q(kg) | 2000 | 2500 | 2000 | 2500 |
5 | Load Centre | C(mm) | 500 |
Characteristic & Dimension | 6 | Rated Lift Height | H3(mm) | 3000 |
7 | Free Lift Height | H2(mm) | 100 |
8 | Fork Size (L×W×T) | mm | 1070×120×40 |
9 | Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° |
10 | Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 479 |
11 | Rear Overhang | X2(mm) | 520 |
12 | Ground Clearance (Bottom of Mast) | H7(mm) | 130 |
13 | Length to Face of Fork (Without Fork) | L1(mm) | 2660 |
14 | Overall Width | B1(mm) | 1150 |
15 | Mast Lowered Height | H1(mm) | 2055 |
16 | Mast Extended Height (With Backrest) | H4(mm) | 4070 |
17 | Overhead Guard Height | H5(mm) | 2215 |
18 | Turning Radius (Outside) | Wa(mm) | 2365 |
19 | Min.Aisle width for pallets | Ast(mm) | 4120 |
Performance | 20 | Travel Speed (No Load) | km/h | 19 |
21 | Lifting Speed (Full Load) | mm/sec | 490 |
22 | Lowering Speed (Full Load) | mm/sec | 450 |
23 | Max.Drawbar Pull (Full Load/No Load) | KN | 13.5 / 17 |
24 | Max.Gradeability (Full Load) | % | 20 |
Chassis | 25 | Tyre (Front x 2) | mm | 7.00-12-12PR |
26 | Tyre (Rear x 2) | mm | 6.00-9-10PR |
27 | Front Tread | B2(mm) | 970 |
28 | Rear Tread | B3(mm) | 980 |
29 | Wheelbase | Y(mm) | 1650 |
Weight | 30 | Total Weight | kg | 3385 | 3605 | 3385 | 3605 |
31 | Front Axle Weight Distribution (Full Load) | kg | 4846 | 5494 | 4846 | 5494 |
32 | Rear Axle Weight Distribution (Full Load) | kg | 538 | 610 | 538 | 610 |
33 | Front Axle Weight Distribution (No Load) | kg | 1354 | 1442 | 1354 | 1442 |
34 | Rear Axle Weight Distribution (No Load) | kg | 2031 | 2163 | 2031 | 2163 |
Power & Transmission | 35 | Battery | V/Ah | 12/90 |
36 | Engine Model | | C490BPG -37 (EUIII) | C240NKFC-01 (EUIII) |
37 | Engine Manufacturer | | XINCHAI | ISUZU |
38 | Rated Output / r.p.m. | kw | 36.8/2650 | 34.5/2500 |
39 | Rated Torque / r.p.m. | N·m | 156/1800 | 139/1800 |
40 | No.of Cylinder | | 4 |
41 | Bore x Stroke | mm | 90×105 | 86×102 |
42 | Displacement | cc | 2670 | 2369 |
43 | Fuel Tank Capacity | L | 50 |
44 | Transmission Type | | Powershift ( Manual) |
45 | Transmission Stage (FWD/RVS) | | 1/1(2/2) |
46 | Operating Pressure (For Attachments) | Mpa | 17.5 |
Certifications
Packaging & Shipping
Company Profile
After Sales ServiceFAQ